Governors work closely with headteachers, school staff and representatives from the local authority (LA).
Competency Framework for Governance
Governor Structure
Burnopfield Primary School Governing Body
Name | Term of Office | Category | Committees | Responsibilities | Register of Interests | Governance of Other Schools |
---|---|---|---|---|---|---|
Mrs Marie Scott | 11/10/17 to 10/10/21 | Co-opted | Appeals Curriculum Finance and Personnel Safeguarding, Premises, Health and Safety | Chair of Governors Pupil Premium Safeguarding and LAC SEN | None | |
Mr Scott Robinson | 27/05/17 to 26/05/21 | Co-opted | Curriculum Finance and Personnel Hearings/First | Vice-Chair Person Chair of Finance and Personnel Hearings/First Committee | None | |
Mrs Cath Curry | 20/11/19 to 19/11/23 | Co-opted | Appeals | None | ||
Mr Malcolm Webb | 01/9/19 to 31/08/23 | Co-opted | Curriculum Finance and Personnel Hearings/First | None | ||
Mrs Rebecca Brunton | 21/05/17 | Acting Head Teacher | Curriculum Finance and Personnel Safeguarding, Premises, Health and Safety | None | ||
Cllr Ivan Jewell | 13/09/17 to 12/09/21 | Local Authority | Hearings/First Safeguarding, Premises, Health and Safety | Elected Member DCC | None | |
Miss Lesa Delaney | 01/11/20 to 30/10/24 | Co-opted | Appeals Curriculum | Sports Premium SEN | None | |
Mrs Catherine Thompson | 21/05/17 | Acting Head Teacher | Curriculum Finance and Personnel Safeguarding, Premises, Health and Safety | Staff | Spouse has been contacted to provide building services in past | None |
Reverend Andrew Miller | 12/05/17 to 11/05/21 | Co-opted | Curriculum Hearings/First Safeguarding, Premises, Health and Safety | None | ||
Mrs Gillian Jones | 05/12/17 to 04/12/21 | Co-opted | Curriculum | Staff | None | |
Mrs Janine Hestletine | 14/10/20 to 13/10/24 | Staff | Safeguarding, Premises, Health and Safety | |||
Mrs Melanie Meadows | 09/11/20 to 08/11/24 | Parent | ||||
Mrs Sarah-Leigh Nicholson | 09/11/20 to 08/11/24 | Parent | ||||
Mr Philip Bell | 10/11/20 to 09/11/24 | Co-opted |
Statutory Guidance for Governing Bodies
Burnopfield Primary School adhere to the statutory guidance from the Department of Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies.
The Constitution of Governing Bodies of Maintained Schools 2017
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Governor Attendance
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
NQ – Non Quorate
Record of Attendance 2020/2021
Name | Governors School Development Plan (Online) | Pay Review Meeting | Premises Meeting 14.10.20 | Curriculum Meeting 14.10.20 | Pay Review Meeting 21.10.20 | Full Governors Meeting 21.10.20 |
---|---|---|---|---|---|---|
Mrs M Scott | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mr K S Robinson | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mrs C A Curry | ✔ | X | X | X | X | ✔ |
Mr M Webb | ✔ | A/A | X | A/A | A/A | ✔ |
Mrs R Brunton | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Cllr I Jewell | ✔ | ✔ | ✔ | X | X | ✔ |
Miss L Delaney | ✔ | X | X | A/A | X | ✔ |
Mrs C L Thompson | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rev A Miller | ✔ | ✔ | A/A | A/A | X | A/A |
Mrs G Jones | ✔ | X | ✔ | A/A | X | ✔ |
Mrs J Heseltine | Elected in Autumn Term | ✔ | ||||
Mrs M Meadows | Elected in Autumn Term | |||||
Mrs S L Nicholson | Elected in Autumn Term | |||||
Mr P Bell | Elected in Autumn Term |
Record of Attendance 2019-2020
Name | Special Governor Meeting 23rd September | Curriculum Meeting 14th October | Premises | Premises 20th January | Curriculum 20th January | Full Governors Meeting 5th February | Finance 5th February |
---|---|---|---|---|---|---|---|
Mrs M Scott | ✓ | ✓ | ✓ | A/A | A/A | ✓ | ✓ |
Mr K S Robinson | A/A | X | X | X | A/A | ✓ | ✓ |
Mrs E W Turnbull | ✓ | ✓ | X | X | ✓ | ✓ | ✓ |
Mrs C A Curry | ✓ | X | X | X | X | A/A | X |
Mr M Webb | ✓ | ✓ | X | X | ✓ | A/A | X |
Mrs R Brunton | ✓ | X | X | ✓ | ✓ | ✓ | ✓ |
Cllr I Jewell | ✓ | X | ✓ | ✓ | X | ✓ | X |
Mrs A Goodwin | A/A | X | X | X | X | ✓ | X |
Miss L Delaney | A/A | A/A | X | X | A/A | A/A | X |
Mrs S J Taylor | ✓ | ✓ | ✓ | A/A | A/A | A/A | A/A |
Mrs C L Thompson | ✓ | ✓ | X | ✓ | ✓ | ✓ | X |
Rev A Miller | A/A | A/A | A/A | ✓ | ✓ | ✓ | X |
Mrs G Jones | ✓ | ✓ | X | ✓ | ✓ | ✓ | X |
Mr Kevin Freeman | ✓ | X | ✓ | ✓ | X | A/A | X |
Record of Attendance 2018-2019
Name | Special Governor Meeting 8th October | HT Performance Management 16th October | Premises Meeting 17th October | Curriculum Meeting 17th October | Finance Meeting 31st October | Full Governors Meeting | Pay Review Meeting 18th December | Safeguarding and Premises 16th January | Curriculum 16th January | Finance 6th February | Full Governors Meeting 6th February | Premises 15th May | Curriculum 15th May | Financial and Personnel 5th June | Termly Meeting 5th June |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs M Scott | ✓ | X | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr K S Robinson | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ |
Mrs E W Turnbull | ✓ | X | X | ✓ | ✓ | ✓ | X | X | X | ✓ | ✓ | X | A/A | ✓ | ✓ |
Mrs C A Curry | A/A | X | X | X | X | ✓ | X | X | X | X | A/A | X | X | X | ✓ |
Mr M Webb | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ |
Mrs R Brunton | ✓ | X | X | ✓ | ✓ | ✓ | X | X | X | A/A | A/A | X | X | ✓ | ✓ |
Cllr I Jewell | X | X | ✓ | X | X | A/A | ✓ | ✓ | X | X | ✓ | ✓ | X | X | ✓ |
Mrs A Goodwin | A/A | X | X | X | X | A/A | A/A | X | X | X | ✓ | X | X | X | A/A |
Miss L Delaney | A/A | X | X | A/A | X | A/A | X | X | ✓ | X | A/A | X | A/A | X | A/A |
Mrs S J Taylor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs C L Thompson | ✓ | X | X | ✓ | X | ✓ | X | X | ✓ | X | ✓ | X | A/A | X | A/A |
Rev A Miller | ✓ | X | ✓ | A/A | X | ✓ | X | A/A | A/A | X | ✓ | A/A | A/A | X | ✓ |
Mrs G Jones | ✓ | X | X | ✓ | X | ✓ | ✓ | X | ✓ | X | A/A | X | ✓ | X | ✓ |
Mr Kevin Freeman | ✓ | X | ✓ | X | X | ✓ | X | ✓ | X | X | ✓ | ✓ | X | X | ✓ |
Record of Attendance 2017-2018
Training | Gov Body | Finance | Training | Pay Review | Premises | Curriculum | Gov Body | Finance | Gov Body | Finance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | 25.9.17 | 1.11.17 | 1.11.17 | 8.11.17 | 21.11.17 | 17.1.18 | 18.10.17 | 7.2.18 | 7.2.18 | 5.6.18 | 5.6.18 |
Mrs M Scott | ✓ | ✓ | ✓ | ✓ | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr K S Robinson | ✓ | N | N | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs E W Turnbull | ✓ | ✓ | ✓ | ✓ | x | x | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs S Murray | N | N | N | N | ✓ | x | x | N | N | Resigned | ✓ |
Mrs C A Curry | N | ✓ | x | ✓ | x | x | ✓ | ✓ | x | A/A | x |
Mr M Webb | ✓ | ✓ | ✓ | ✓ | ✓ | x | x | ✓ | ✓ | ✓ | ✓ |
Mrs R Brunton | ✓ | ✓ | ✓ | ✓ | x | x | A/A | A/A | A/A | A/A | A/A |
Cllr I Jewell | ✓ | ✓ | x | ✓ | ✓ | ✓ | x | ✓ | x | ✓ | x |
Mrs A Goodwin | ✓ | ✓ | x | ✓ | ✓ | x | x | ✓ | x | A/A | x |
Miss L Delaney | N | N | x | A/A | x | x | ✓ | N | x | ✓ | x |
Mrs S J Taylor | ✓ | ✓ | ✓ | ✓ | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs C L Thompson | ✓ | ✓ | x | A/A | x | x | x | A/A | x | ✓ | x |
Rev A Miller | ✓ | ✓ | x | ✓ | x | ✓ | A/A | A/A | x | A/A | x |
Mrs G Jones | x | x | x | x | x | x | x | ✓ | x | ✓ | x |
Mr Kevin Freeman | x | x | x | x | x | x | x | x | x | ✓ | x |
Committee Terms of Reference
Burnopfield Primary School No: 2234
Committee Structure
Full Governing Body
CHAIR: Mrs M Scott VICE CHAIR: Mr K S Robinson Terms of Reference Strategic Leadership and Accountability:
People and Structures:
Compliance and Evaluation:
|
Finance and Personnel CommitteeCHAIR: Mr K S Robinson Terms of Reference:
Meetings: termly, or each half term, planned to coincide with Oracle. Disqualifications: when there may be a conflict of interest; a fair hearing is required; or a pecuniary interest. Associate Members may not vote. |
Hearings/First CommitteeCHAIR: Mr K S Robinson Terms of Reference
MEETINGS: at least annually QUORUM: DISQUALIFICATIONS: Headteacher; Chair of Governors (if have prior knowledge); where there may be a conflict of interest; any Governor whose spouse/partner is involved; staff (annual pay review and matters relating to staffing reductions) |
Appeals CommitteeCHAIR: Terms of Reference
MEETINGS: as and when required. QUORUM: Must have at least the same number of Governors as were present at the original hearing. DISQUALIFICATIONS: Headteacher; Chair of Governors (if have prior knowledge); any Governor involved in the original hearing; where there may be a conflict of interest; any Governor whose spouse/partner is involved; staff (appeals in relation to salary or staffing reduction decisions) |
SAFEGUARDING, PREMISES, HEALTH & SAFETY COMMITTEECHAIR: Terms of Reference:
|
CURRICULUM COMMITTEECHAIR: Terms of Reference:
Meetings: at least termly. Disqualifications: conflict of interest, pecuniary interest. |
Virement & Expenditure Levels
Virement Limits | Expenditure Limits | ||
---|---|---|---|
Limit set for Headteacher without prior written approval of Chair or Governing Body | £ 5,000 | Any items of expenditure up to | £ 10,000 |
Limit set for Headteacher with approval from Chair of Governors or Vice-Chair | 5,000 – 10,000 | Above this limit if item was previously notified to the Governing Body. Prior Finance Committee or Chair of Governors approval (whichever is the soonest) to be sought outside of this limit and reported at the earliest opportunity. | |
Prior Finance Committee or Chair of Governors approval (whichever is the soonest) to be sought outside of this limit and reported at the earliest opportunity. |
NB Any goods/services purchased and works to be carried out are subject to Durham County Council Contract Procedure Rules (January 2014) for quotations.
Delegation to the Headteacher
School Staffing (England) Regulations 2009
The Governing Body can delegate the power to appoint outside the leadership group to:
- The Headteacher
- One or more Governors with the right of the Headteacher to advise
- One or more Governors and the Headteacher
Appointments:
The Governing Body delegates to the Headteacher responsibility for appointments outside the Leadership structure of temporary and permanent staff.
Dismissals:
No delegation to the Headteacher.
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.